TYHE 0.2A Stepper Motor NEMA8 Hollow Shaft Stepper Motor Micro Motor Stepper for Drilling
![]() |
Type | Hybrid Stepper Motor | Excitation Sequence | |||||||||||||||||||
Flange Size | 20mm Square | |||||||||||||||||||||
Phases | 2 | |||||||||||||||||||||
Step Accuracy | ±5% | STEP | A+ | B+ | A- | B- | ||||||||||||||||
Radial Force | 18N(4Lbs.) at end shaft | |||||||||||||||||||||
IP Rating | IP40 | 1 | + | + | - | - | ||||||||||||||||
Operating Temp | -20℃ to +50℃ | 2 | - | + | + | - | ||||||||||||||||
Insulation Class | B, 130℃ | 3 | - | - | + | + | ||||||||||||||||
Insulation Resistance | 100 MΩ | CW | 4 | + | - | - | + | CCW | ||||||||||||||
Dimensions(mm) | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Technical Data | ||||||||||||||||||||||
Model | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Detent Torque | Inertia | Wires | Weight | ||||||||||||
(° ) | L(mm) | (A) | (Ω) | (mH) | (N.m) | (N.cm) | (g.cm²) | (No.) | (g) | |||||||||||||
TH2028HS-2004 | 1.8 | 28 | 0.2 | 24.0 | 8.2 | 0.014 | 0.2 | 2.5 | 4 | 50 | ||||||||||||
TH2034HS-2004 | 1.8 | 34 | 0.2 | 25.0 | 8.4 | 0.018 | 0.3 | 3.2 | 4 | 70 | ||||||||||||
TH2034HS-6004 | 1.8 | 34 | 0.6 | 6.5 | 1.7 | 0.018 | 0.3 | 3.2 | 4 | 70 | ||||||||||||
TH2040HS-6004 | 1.8 | 40 | 0.6 | 5.8 | 1.6 | 0.024 | 0.5 | 4.5 | 4 | 80 | ||||||||||||
Torque Unit Conversion: 1N.m≈10.2kgf.cm≈141.6oz.in≈8.85lb.in | ||||||||||||||||||||||
If you need other parameters, please contact customer service. | ||||||||||||||||||||||
Motor Driver Connections | ||||||||||||||||||||||
![]() ![]() |