Round Nema 14 Stepper Motor 1.8 Degree 35mm Step MotorBipolar Stepper Motor for Borg / Visteon and bosch Instrument Clusters
![]() |
Type | Hybrid Stepper Motor | Excitation Sequence | |||||||||||||||||||
Flange Size | 35mm Square | |||||||||||||||||||||
Phases | 2 | |||||||||||||||||||||
Step Accuracy | ±5% | STEP | A+ | B+ | A- | B- | ||||||||||||||||
Radial Force | 30N(6.5Lbs.) at end shaft | |||||||||||||||||||||
IP Rating | IP40 | 1 | + | + | - | - | ||||||||||||||||
Operating Temp | -20℃ to +50℃ | 2 | - | + | + | - | ||||||||||||||||
Insulation Class | B, 130℃ | 3 | - | - | + | + | ||||||||||||||||
Insulation Resistance | 100 MΩ | CW | 4 | + | - | - | + | CCW | ||||||||||||||
![]() |
||||||||||||||||||||||
Technical Data | ||||||||||||||||||||||
Model | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Detent Torque | Inertia | Wires | Weight | ||||||||||||
(° ) | L(mm) | (A) | (Ω) | (mH) | (N.m) | (N.cm) | (g.cm²) | (No.) | (g) | |||||||||||||
TH3520HS-4004 | 1.8 | 20 | 0.40 | 27.0 | 18.0 | 0.060 | 0.5 | 8.0 | 4 | 100 | ||||||||||||
TH3520HS-7004 | 1.8 | 20 | 0.70 | 9.0 | 4.0 | 0.060 | 0.5 | 8.0 | 4 | 100 | ||||||||||||
TH3528HS-4006 | 1.8 | 28 | 0.40 | 30.0 | 11.0 | 0.090 | 0.8 | 11.0 | 6 | 120 | ||||||||||||
TH3528HS-5004 | 1.8 | 28 | 0.50 | 20.0 | 14.0 | 0.120 | 0.8 | 11.0 | 4 | 120 | ||||||||||||
TH3528HS-8004 | 1.8 | 28 | 0.80 | 5.0 | 5.0 | 0.120 | 0.8 | 11.0 | 4 | 120 | ||||||||||||
TH3534HS-4006 | 1.8 | 34 | 0.40 | 30.0 | 22.0 | 0.130 | 1.0 | 13.0 | 6 | 160 | ||||||||||||
TH3534HS-8004 | 1.8 | 34 | 0.80 | 6.5 | 9.8 | 0.180 | 1.0 | 13.0 | 4 | 160 | ||||||||||||
Torque Unit Conversion: 1N.m≈10.2kgf.cm≈141.6oz.in≈8.85lb.in | ||||||||||||||||||||||
If you need other parameters, please contact customer service. | ||||||||||||||||||||||
Motor Driver Connections | ||||||||||||||||||||||
![]() ![]() |